BERILDA, 155'/47m Feadship 2001/2022 |
| |
DIMENSIONS | |
Length O.A. | 47.2m (155 ft) |
Length W.L. | 41.1m (134.9ft) |
Beam | 8.8m (28.9ft) |
Draft | 3 m (9.7ft) |
Gross | 499 |
Net | 149 |
Year Built/Builder | 2001 (refit 2021/2022) Feadship (Royal Van Lent) |
Naval Architect | DeVoogt |
Interior Designer | John Munford |
Construction | Steel Hull |
| Aluminum Superstructure |
| Teak-Laid Decks |
Classification | Lloyd’s 100 A1, SSC, Yacht, G6, LMC |
| (Cayman Large Yacht Code) |
| |
MACHINERY | |
| |
Main Engine | 2 x 1,014hp Caterpillar diesel engines J |
| September 2024 |
| Port: 23,978 hours |
| Stbd: 23,979 hours |
| *Full up to date maintenance |
| (Rebuilds completed at 16,000 hours) |
| |
Gear Boxes | Reintjes WAF 541 (Rebuild 2021) |
Shafts | Piening shafts, water cooled stern tube, simplex seal |
Propellers | 2 x 5 blade Conial |
Speeds | 13 knots cruising speed |
| 15 knots max speed |
Fuel Comsumption | 170 litres per hour at 12 knots (including generator) |
| 264 litres per hour at 13 knots (including generator) |
Range | 4,600nm (approx.) @ 10knots |
| |
Main Generators | 2x 125 kW Kohler/John Deere diesel generators fitted with Nauti-Clean HUG Soot filters |
| 1 x 100 kW Kohler/John Deere diesel generator fitted with a Nauti-Clean HUG Soot filter |
| |
Generator Hours | September 2024 (Next major overhauls due at 25,000hrs) |
| GEN #1: 18,149hrs (Last Major Overhaul @13,868hrs) |
| GEN #2: 24,984hrs (Last Major Overhaul @14,065hrs) |
| GEN #3: 17,327hrs (Last Major Overhaul@ 14,689hrs) |
| |
Electricity | 50 Hz / 400 V electrical supply 150 kV |
Shore Power | Atlas shore power |
Batteries | Optima Gel Cell batteries |
Fuel | 78,500 litres (20,737 US gallons) |
Water | 16,000 litres (4,227 US gallons) |
Water Maker | 24,000 liters/day capacity (6,340 gallons) |
Clean Lube Oil | 2,100 litres (555 US gallons) |
Dirty Lube Oil | 2,200 litres (581 US gallons) |
Grey Water | 4,000 litres (1,057 US gallons) |
Black Water | 500 litres (132 US gallons) |
Steering System | Hymartec steering system |
Rudder Angle Indicator | Raytheon rudder angle indicator type-RAY 430 Hailer with 3 stations |
Thruster | Jastram 70 kW bow thruster |
Stabilizers | Quantum ‘Zero Speed’ Stabilizers, Power pack and twin pump installation |
Fuel Filters | Racor fuel filters and NFV pre filters |
Fuel Oil Separator | Alfa Laval fuel oil separator |
Oil/Water Separator | Type MB 104 B D V Z oil/water separator type Chief FSV -B Stork |
Bilge Pump | Fres50-125 |
Fire Pump | Stork Fres50 -125 |
Boilers | 2 x Wesco boilers + 500 liter hot water tank |
Sewage Treatment | Hamann HL-CONT |
WC's | Evac Jets WC system |
Air Conditioning | NR Koeling Air Conditioning system |
| 2x ton compressors, chilled water system with two air handlers |
Ventilation | Drews Marine |
| |
Safety and Security Equipment | |
Safety | MCA compliant safety installations and equipment |
Medical | MCA compliant medical response kit and Pharmacy - MSOS |
Fire Fighting | CO2, Mini Max Hi Fog, Kentec Monitoring (New 2022) |
Alarm and Monitoring | LINKbridge PLC/Modbus System (2022) |
SATCOM | Starlink Maritime Twin Panel (2022) |
| Thrane LT3100S GMDSS Satellite Communication (2023) |
| Sailor SATCOM C TT3020 with printer |
Cellular System | Panasonic cellular system |
VHF Radiotelephones | Simrad and Sailor C4900 with remote |
Crew Comms | Motorola Digital Radios |
Magnetic Compass | Plath Fluxgate |
Gyrocompass | Plath Gyrocompass |
Automatic Pilot | Plath Navigat X auto pilot Plath |
Log | Naviknot speed log |
Echo Sounder | B&G and Simrad colour plotter |
Radar | 2 x Furuno RCU014 radars with ARPA, X and S band |
Chart Plotter | Transas and Nobletec |
GPS | 2 x Furuno GP170 |
Wind Instruments | B&G Hydra 2000 |
BNWAS | Furuno BR510 |
AIS | 1 x Saab R4 DGPS\AIS |
Navtek | Furuno NX-500 |
Anchor Windlass | 1 x Steen anchor windlass with horizontal warping Capstans (new Motor 2020) |
Aft Warping Capstans | 2 x Steen capstans on aft deck |
Ground Tackle | 1x Fortress HHP emergency anchor |
Boat Crane and Davits | 1 x Van Driel 120 kg SWL davit (New PLC Counters 2023) |
| 2x Van Driel tender davits with sliding beams |
| 1 x Van Driel wave runner davit with sliding beam |
Pasarelle | 1 x Akerboom telescopic gangway |
Searchlights | 2x ACR Searchlights |
Awning | Multiple areas and removable if desired |
| |
Audio/Visual Entertainment Systems | |
Main Salon | TV, Savant Control and Music Player, Apple TV, Plex |
Bridge Deck Lounge | TV, Savant Control, Music ,Apple TV |
Sun Deck | Water Proof TV, Savant Music Player |
Owner's Cabin | TV, Savant, Music, Apple TV |
Guest Cabin | TV, Savant, Music, Apple TV |
Captain's Cabin | TV, Savant, Music, Apple TV |
Crew Cabins | Wifi Entertainment |
| |
Office Equipment | |
| |
Bridge Deck | HP Smart Tank Network Printer |
Crew Mess | HP Smart Tank Network Printer |
Computers | Complete network with Synology Central Server |
| |
Domestic Equipment | |
| |
Main Galley | MKN Double Combi Oven (2022), Induction |
| Hob, Miele Dishwasher (new 2024) |
Laundry | 3x Miele PWM908 Washing Machine |
Pantry | 3 x Miele PDR EL Dryer (new 2020) |
| Miele G7856 Dishwasher |
Bridge Deck Pantry | Miele G7856 dishwasher, Grohe Blue chilled water |
Crew Mess | Miele G7856 dishwasher, Grohe Blue chilled water |
Sun Deck | Norcool 2 drawer fridge, Grohe Blue chilled water, Scottsman ice maker |
Main Deck | 2 x Eurocave wine cooler (new) |
| |
Other Equipment | |
| |
Jacuzzi Dip Pool | Sun deck 2.3m (7 ½ ft) x 1.7m (5 ½ ft) Oval |
Ship's Safes | Owner's Cabin, Captain's Cabin |
Gym Equipment | Peloton, free weights, ab roller, exercise mats |
| |
| |
Tenders and Watersports Equipment | |
| |
Tenders | 1x Novurania LX600 with 1x Yamaha 200hp 4 stroke outboard- engine (Deck Stowed) |
| 1 x Novurania DL430 with 70 hp Yamaha outboard engine |
Watersports Equipment | 2x Reverso Air Sailboats |
|
|
| 4 Sea Bobs |
| 5 Paddle Boards |
| 4 Kayaks |
Diving Gear | 6 x tanks, BCD’s, regulators Wet-suits, fins, masks and weights |
| |
Paint | Entire Exterior above the waterline is AlexSeal |
| |
Hull Paint | Flag Blue |
House Paint | Snow White |
Boot Stripe | Sunfast Red |
Bottom Paint | Micron 99 Black |
| |
Accommodations | |
Accommodation for up to 14 guests in 6 cabins, and up to 10/11 crew in 6 cabins, as follows: |
Owner's Stateroom | 1 x full beam owner’s cabin forward accessed via an owner’s office, with bathroom, dressing room and bonus stateroom en suite |
Guests Stateroom | 2 x queen sized double staterooms with bathrooms en suite |
| 2 x twin staterooms with Pullman berths and bathrooms en suite |
Captain's Cabin | on bridge deck 8 x Twin bunks on lower deck 1 x Engineers Cabin |